How to Interpret These Market Statistics
Real estate statistics are most meaningful when they represent verified activity rather than projections. The figures displayed on this page are compiled from internal systems, MLS data, event participation, and direct consumer engagement.
Whether you are buying, selling, or considering a real estate career in Palm Coast or Flagler County, these metrics provide insight into how a brokerage operates behind the scenes — and how active involvement translates into market knowledge and professional service.
Q: Are these real estate statistics verified?
A: Yes. All statistics on this page are based on actual agent activity, consumer interactions, and brokerage operations within Palm Coast and Flagler County.
Q: Why do open houses and showings matter in real estate?
A: Open houses and showings provide real-time insight into buyer demand, pricing sensitivity, and market conditions, helping agents guide clients effectively.
2025 Results are in!
Realty Exchange sells more homes in Palm Coast and Flagler County than any other brokerage!

Realty Exchange: Palm Coast’s #1 Real Estate Office (2009–2025)
Verified Market Share Report
Realty Exchange has been the top-performing real estate brokerage in Palm Coast for more than 16 consecutive years. Based on MLS Market Share Reports from 2009 through 2025, Realty Exchange ranks #1 in total transactions and #1 in total sales volume, closing more homes than any other local office every single year. With 7,490 closed transaction sides and over $1.5 billion in verified MLS volume, no other brokerage comes close to matching this long-term market dominance.
🏆 #1 in Total Transactions in Palm Coast
Realty Exchange closed 3,246 more transaction sides than the next closest competitor.
🏆 #1 in Total Sales Volume in Palm Coast
Realty Exchange has maintained the #1 ranking in Palm Coast through every market cycle since 2009.
🏆 #1 Every Year Since 2009 — unmatched consistency
Realty Exchange consistently outperforms all national franchise brands operating locally.
| Rank | Office Name | Sell Side | List Side | Total Sides | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Sold | % Total | Volume ($1000) | Avg Pr | # Listed | % Total | Volume ($1000) | Avg Pr | # Sides | % Total | Volume ($1000) | Avg Pr | ||
| 1 🏆 | REALTY EXCHANGE, LLC (256500320) | 4044.0 | 8.01% | 898,976 | 222 | 6,089.5 | 8.70% | 1,200,889 | 197 | 10,133.5 | 8.41% | 2,099,865 | 207 |
| 2 | TRADEMARK REALTY GROUP LLC (256500367) | 2385.0 | 4.72% | 605,405 | 254 | 3,969.5 | 5.67% | 837,743 | 211 | 6,354.5 | 5.28% | 1,443,147 | 227 |
| 3 | VIRTUAL HOMES REALTY (396502907) | 2095.5 | 4.15% | 320,995 | 153 | 3,649.0 | 5.22% | 303,687 | 83 | 5,744.5 | 4.77% | 624,682 | 109 |
| 4 | RE/MAX SELECT PROFESSIONALS (256500410) | 2224.0 | 4.40% | 551,012 | 248 | 3,276.5 | 4.68% | 765,120 | 234 | 5,500.5 | 4.57% | 1,316,132 | 239 |
| 5 | COLDWELL BANKER (HAMMOCK) (256500522) | 2138.0 | 4.23% | 802,222 | 375 | 2,719.0 | 3.89% | 969,018 | 356 | 4,857.0 | 4.03% | 1,771,240 | 365 |
| 6 | BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA) | 2005.5 | 3.97% | 367,896 | 183 | 2,576.0 | 3.68% | 400,668 | 156 | 4,581.5 | 3.80% | 768,564 | 168 |
| 7 | WATSON REALTY CORP (256500290) | 1520.0 | 3.01% | 304,749 | 200 | 2,152.5 | 3.08% | 360,540 | 167 | 3,672.5 | 3.05% | 665,289 | 181 |
| 8 | COLDWELL BANKER PREMIER (256500423) | 1430.5 | 2.83% | 322,279 | 225 | 2,217.5 | 3.17% | 402,564 | 182 | 3,648.0 | 3.03% | 724,843 | 199 |
| 9 | GRAND LIVING REALTY (256500424) | 1370.5 | 2.71% | 397,140 | 290 | 1,308.0 | 1.87% | 425,452 | 325 | 2,678.5 | 2.22% | 822,592 | 307 |
| 10 | PALM COAST REAL ESTATE COMPANY (256500128) | 951.5 | 1.88% | 172,692 | 181 | 1,207.0 | 1.73% | 168,302 | 139 | 2,158.5 | 1.79% | 340,994 | 158 |
.png)