Sign Up

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Dolphin Dr 8 5 7,889 $6,900,000 $874 24 days
251 S Matanzas Blvd 3 3 3,031 $3,500,000 $1,154 32 days
4221 Myrtle St. 5 4 4,056 $4,150,000 $1,023 33 days
6357 Putnam Street 4 3 5,321 $3,250,000 $610 34 days
8065 S A1a 5 6 5,071 $4,600,000 $907 56 days
9253 July Ln 4 3 2,918 $1,399,999 $479 88 days
973 N Griffin Shores Dr. 4 3 4,231 $3,790,000 $895 95 days
7101 Middleton Ave 3 3 2,373 $1,780,000 $750 112 days
9163 June Lane 3 3 2,628 $1,250,000 $475 119 days
71 Water St 4 2 3,274 $3,700,000 $1,130 132 days
184 Surfside Ave 2 1 750 $879,900 $1,173 148 days
3 Radio Rd 4 3 2,588 $1,199,000 $463 157 days
124 Inlet Dr. 4 4 4,863 $2,950,000 $606 158 days
63 Guanahani Trl 4 3 2,498 $1,595,000 $638 167 days
949 N Griffin Shores Dr 4 4 4,382 $3,700,000 $844 196 days
3418 Lands End Dr 4 5 5,978 $5,500,000 $920 216 days
62 Guanahani Trl 4 3 2,665 $1,495,000 $560 238 days
5425B Windantide Rd 3 2 1,707 $2,000,000 $1,171 246 days
178 Avenida Menendez 6 5 3,999 $2,350,000 $587 252 days
Average: 4.1 3.4 3,695 $2,946,784 $803 132 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 N Roscoe Blvd 6 6 6,992 $6,950,000 $993 201 days
Average: 6.0 6.0 6,992 $6,950,000 $993 201 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1