Sign Up

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Alcala Dr 3 2 1,722 $795,000 $461 6 days
957 N Griffin Shores Dr 5 4 4,503 $3,450,000 $766 41 days
49 Dolphin Dr 8 5 7,889 $6,500,000 $823 69 days
251 S Matanzas Blvd 3 3 3,031 $3,500,000 $1,154 77 days
4221 Myrtle St. 5 4 4,056 $3,950,000 $973 78 days
6357 Putnam Street 4 3 5,321 $3,250,000 $610 79 days
8065 S A1a 5 6 5,071 $4,600,000 $907 101 days
9253 July Ln 4 3 2,918 $1,349,999 $462 133 days
973 N Griffin Shores Dr. 4 3 4,231 $3,790,000 $895 140 days
7101 Middleton Ave 3 3 2,373 $1,700,000 $716 157 days
9163 June Lane 3 3 2,628 $1,250,000 $475 164 days
71 Water St 4 2 3,274 $3,700,000 $1,130 177 days
184 Surfside Ave 2 1 750 $879,900 $1,173 193 days
124 Inlet Dr. 4 4 4,863 $2,900,000 $596 203 days
949 N Griffin Shores Dr 4 4 4,382 $3,700,000 $844 241 days
3418 Lands End Dr 4 5 5,978 $5,500,000 $920 261 days
5425B Windantide Rd 3 2 1,707 $2,000,000 $1,171 291 days
178 Avenida Menendez 6 5 3,999 $2,350,000 $587 297 days
Average: 4.1 3.4 3,816 $3,064,716 $815 151 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 N Roscoe Blvd 6 6 6,992 $6,950,000 $993 246 days
Average: 6.0 6.0 6,992 $6,950,000 $993 247 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1