Sign Up

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Dolphin Dr 4 5 6,434 $8,495,000 $1,320 1 day
57 Water Street 4 3 2,969 $3,295,000 $1,109 9 days
8115 A1a S 5 5 5,548 $3,490,000 $629 13 days
272 Ocean Palm Dr 3 3 1,946 $990,000 $508 19 days
174 Avenida Menendez 4 4 3,105 $2,500,000 $805 37 days
7101 Middleton Ave 3 3 2,373 $1,700,000 $716 37 days
120 Grand Oaks Drive 3 3 3,505 $3,700,000 $1,055 44 days
957 N Griffin Shores Dr 5 4 4,503 $3,150,000 $699 86 days
49 Dolphin Dr 8 5 7,889 $6,500,000 $823 114 days
251 S Matanzas Blvd 3 3 3,031 $3,375,000 $1,113 122 days
4221 Myrtle St. 5 4 4,056 $3,850,000 $949 123 days
6357 Putnam Street 4 3 5,321 $3,250,000 $610 124 days
8065 S A1a 5 6 5,071 $4,600,000 $907 146 days
9253 July Ln 4 3 2,918 $1,299,999 $445 178 days
9163 June Lane 3 3 2,628 $1,250,000 $475 209 days
184 Surfside Ave 2 1 750 $879,900 $1,173 238 days
124 Inlet Dr. 4 4 4,863 $2,900,000 $596 248 days
5425B Windantide Rd 3 2 1,707 $2,000,000 $1,171 336 days
178 Avenida Menendez 6 5 3,999 $2,350,000 $587 342 days
Average: 4.1 3.6 3,821 $3,135,521 $826 128 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 N Roscoe Blvd 6 6 6,992 $6,950,000 $993 291 days
Average: 6.0 6.0 6,992 $6,950,000 $993 292 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!