Sign Up

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Plain View Drive 6 4 2,427 $535,000 $220 8 days
1 Prout Place Unit A N/A N/A 2,657 $499,900 $188 11 days
6 Pleasant Lane 6 4 2,307 $429,000 $185 26 days
51 Providence Lane Unit A, B 6 4 3,150 $585,000 $185 27 days
26 Bunker View Drive Unit A & B 4 2 1,704 $314,900 $184 30 days
4 Farnum Lane 8 4 3,094 $580,000 $187 36 days
168 Fenimore Lane Unit A 6 4 2,429 $540,000 $222 36 days
5 Sherbury Court 3 2 1,338 $235,000 $175 67 days
148 Secretary Trail Unit A/B 6 4 2,422 $465,000 $191 69 days
8 Fawn Lane 6 4 2,800 $525,000 $187 71 days
210 Ullian Trail 6 4 2,484 $499,900 $201 97 days
62 Emerson Drive 6 4 2,622 $579,900 $221 98 days
64 Emerson Drive 6 4 2,622 $579,900 $221 98 days
74 Emerson Drive Unit A & B 6 4 2,430 $575,000 $236 148 days
10 Pontiac Lane 8 4 3,048 $559,900 $183 164 days
21 Pony Express Dr N/A N/A N/A $459,900 Unknown 165 days
13 Unique Court 4 4 1,954 $489,900 $250 187 days
38 Slumber Meadow Trail 4 4 1,954 $489,900 $250 210 days
54 Underwood Trail 4 4 1,954 $489,900 $250 210 days
17 Freneau Lane Unit A&B 6 4 2,426 $532,500 $219 216 days
18 Prospect Lane Unit A & B 6 4 2,622 $465,000 $177 254 days
23 Regent Lane Unit A&B N/A N/A 2,588 $375,000 $144 258 days
13 Buttonwood Lane 6 4 2,588 $469,000 $181 378 days
Average: 5.7 3.8 2,437 $490,195 $203 124 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Slator Court 6 4 2,800 $575,000 $205 0 days
8 Second Path Unit A & B 6 4 2,800 $579,900 $207 47 days
70 Red Mill Drive 6 4 2,541 $415,500 $163 15 days
10 Bren Mar Lane N/A N/A 2,059 $429,000 $208 92 days
12 Wellwood Lane 4 4 2,166 $339,997 $156 129 days
95 Providence Lane 6 4 2,398 $545,000 $227 205 days
Average: 5.6 4.0 2,460 $480,732 $194 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Slatington Place 6 4 2,477 $425,000 $425,000 $171 36 days 10/23/26
33 Wellwood Lane 4 2 1,736 $329,900 $305,000 $175 47 days 10/20/26
48 Regency Drive 6 4 2,373 $489,900 $485,000 $204 45 days 10/9/26
7 Empire Lane 6 4 2,381 $538,000 $538,000 $225 9 days 10/7/26
2 Buttonbush Lane 6 4 2,886 $594,900 $570,000 $197 77 days 10/6/26
87 Pony Express Drive Unit A & B 6 4 2,592 $455,000 $440,000 $169 5 days 10/5/26
24 Pontiac Lane 6 4 2,792 $500,000 $495,000 $177 64 days 10/5/26
21 Second Path 6 4 2,620 $519,900 $520,000 $198 178 days 9/24/26
59 Wellwood Lane Unit A & B 4 4 2,276 $359,555 $310,000 $136 112 days 9/23/26
3 Whelan Place Unit A & B 6 4 2,597 $549,900 $549,900 $211 22 days 9/18/26
6 Unicorn Court Unit A & B 6 4 2,800 $579,900 $574,000 $205 9 days 9/14/26
86 Emerson Drive 6 4 3,087 $649,900 $625,000 $202 73 days 9/14/26
6 Easton Place 12 8 2,586 $515,000 $505,000 $195 55 days 9/10/26
18 Second Path Unit A & B 4 4 2,610 $449,900 $445,000 $170 5 days 9/7/26
12 Emmons Lane 4 4 2,695 $419,900 $400,000 $148 19 days 9/1/26
77 Sea Trail 6 4 2,422 $475,000 $465,000 $191 27 days 8/21/26
53 Louisiana Drive 6 4 2,532 $585,000 $560,000 $221 22 days 8/20/26
3 Prosperity Lane Unit A/B 6 4 2,732 $399,000 $370,000 $135 118 days 8/14/26
26 Bunker View Drive 4 2 1,704 $269,900 $225,000 $132 1 day 8/13/26
15 Wellham Lane 6 4 2,530 $565,000 $545,000 $215 35 days 8/10/26
35 Freneau Lane 6 4 2,622 $569,900 $563,000 $214 102 days 8/10/26
1 Crystal Way Unit A & B 5 3 2,003 $429,999 $390,000 $194 46 days 8/3/26
21 Rosepetal Lane Unit A,B 6 4 2,400 $499,900 $517,000 $215 200 days 7/31/26
66 Rickenbacker Drive 12 8 1,290 $519,900 $510,000 $395 74 days 7/21/26
67 Slumber Meadow Trail 6 4 2,620 $519,900 $510,000 $194 13 days 7/20/26
5 Rainstone Lane 6 4 2,575 $499,900 $472,500 $183 118 days 6/19/26
21 Slumber Path 4 4 1,762 $350,000 $335,000 $190 9 days 6/17/26
14 Regent Lane Unit A & B 6 4 2,483 $429,000 $415,000 $167 69 days 6/15/26
49 Brunswick Lane Unit A 4 4 1,953 $445,999 $435,000 $222 89 days 6/15/26
18 Regina Lane Unit A & B 6 4 2,483 $436,000 $425,000 $171 62 days 6/8/26
2 Rainbow Lane Unit A&B 6 4 2,377 $540,000 $510,000 $214 455 days 5/22/26
55 Louisiana Drive 6 4 2,622 $579,000 $560,000 $213 99 days 5/20/26
154 Fenimore Lane Unit A 5 4 2,088 $350,000 $320,000 $153 8 days 5/19/26
2 Fawn Lane 6 3 2,550 $455,000 $350,000 $137 63 days 5/15/26
8 Rainstone Lane N/A N/A 2,610 $350,000 $356,000 $136 13 days 5/12/26
155 Plain View Drive Unit A&B 6 4 2,394 $399,000 $405,000 $169 199 days 4/28/26
Average: 5.9 4.1 2,423 $473,445 $456,261 $190 71 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!